Preloader Close
  • SENSEX 81346.38 348.13 (0.43)
  • NIFTY 50 24736.35 116.15 (0.47)
  • GOLD 98306 -273 (-0.28)
  • SILVER 101416 36 (0.04)
  • NASDAQ 19460.49 61.53 (0.32)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5378 -4 (-0.07)
  • USD/INR 85.834 0.07 (0.08)
  • EURO 97.925 -0.05 (-0.05)
  • POUND 116.2264 -0.09 (-0.08)

Contact

  • contact@agriyainvestments.com
  • +91 9695886677
  • Agriya Investments, Office number- 125, NBCC Commercial Complex, Vardaan Khand, Gomti Nagar Extension, Lucknow Uttar Pradesh- 226010
Refresh