Preloader Close
  • SENSEX 81481.86 143.91 (0.18)
  • NIFTY 50 24855.05 33.95 (0.14)
  • GOLD 98030 -231 (-0.24)
  • SILVER 112835 -918 (-0.81)
  • NASDAQ 21186.75 88.46 (0.42)
  • FTSE 9136.94 0.62 (0.01)
  • Nikkei 40654.7 -19.85 (-0.05)
  • Crude 6158 8 (0.13)
  • EURO 100.6875 -0.16 (-0.16)
  • POUND 116.5428 -0.44 (-0.38)

Contact

  • contact@agriyainvestments.com
  • +91 9695886677
  • Agriya Investments, Office number- 125, NBCC Commercial Complex, Vardaan Khand, Gomti Nagar Extension, Lucknow Uttar Pradesh- 226010
Refresh