Preloader Close
  • SENSEX 81312.19 313.94 (0.39)
  • NIFTY 50 24719.6 99.4 (0.4)
  • GOLD 98350 -229 (-0.23)
  • SILVER 101480 100 (0.1)
  • NASDAQ 19460.49 61.53 (0.32)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5382 4 (0.07)
  • USD/INR 85.817 -0.01 (-0.01)
  • EURO 97.925 -0.05 (-0.05)
  • POUND 116.2264 -0.09 (-0.08)

General Insurance

Life Insurance

Health Insurance