Preloader Close
  • SENSEX 81185.58 -296.28 (-0.36)
  • NIFTY 50 24768.35 -86.7 (-0.35)
  • GOLD 99047 64 (0.06)
  • SILVER 109856 -3008 (-2.74)
  • NASDAQ 21129.67 31.38 (0.15)
  • FTSE 9176.39 39.45 (0.43)
  • Nikkei 41069.82 415.12 (1.01)
  • Crude 6117 7 (0.11)
  • USD/INR 87.611079 -0.01 (-0.01)
  • EURO 100.3077 0.07 (0.07)
  • POUND 115.9799 -0.07 (-0.06)

General Insurance

Life Insurance

Health Insurance